Men's Jersey Fan Version Size (Cm) |
||||||
|
Size(EUR) |
Width |
Length |
Helght |
Welght(Kg) |
|
S | 48-50 | 69-71 | 162-170 | 50-62 | ||
M | 50-52 | 71-73 | 170-176 | 62-78 | ||
L | 52-54 | 73-75 | 176-182 | 78-83 | ||
XL | 54-56 | 75-77 | 182-190 | 83-90 | ||
XXL | 56-58 | 77-79 | 190-195 | 90-97 | ||
3XL | 58-61 | 79-81 | 192-197 | 97-104 | ||
4XL | 61-64 | 81-84 | 197-200 | 104-110 | ||
Due to manual measurement, there may be 2-3 cm size difference |
Men's Jersey Player version Size (Cm) |
|||||
|
Size(EUR) |
Width |
Length |
Helght |
Welght(Kg) |
S | 47-49 | 68-70 | 160-165 | 50-62 | |
M | 49-51 | 70-72 | 165-170 | 62-75 | |
L | 51-53 | 72-74 | 170-175 | 75-80 | |
XL | 53-55 | 74-76 | 175-180 | 80-85 | |
XXL | 55-57 | 76-78 | 180-185 | 85-90 | |
3XL | 57-59 | 78-80 | 185-190 | 90-95 | |
Due to manual measurement, there may be 2-3 cm size difference |
Woman Jersey Size(cm) |
||||||
|
size | S | M | L | XL |
XXL |
Length | 63 | 66 | 69 | 71 | 73 | |
1/2 Chest | 42 | 44 | 46 | 49 | 52 | |
Waist | 39 | 41 | 43 | 45 | 48 | |
Height | 155/165 | 165/170 | 170/175 | 175/180 | 180/185 | |
Weight(Kg) | 40-52 | 52-58 | 58-65 | 65-70 | 70-75 | |
Due to manual measurement, there may be 2-3 cm size difference |
Kids Jersey And Shorts Size(cm) |
||||||
|
Size | Age | Height | Top Length | 1/2Bust | Pants Length |
16 | 3-4 | 95/105 | 44 | 33 | 32 | |
18 | 4-5 | 105/110 | 47 | 35 | 34 | |
20 | 5-6 | 115/125 | 50 | 36.5 | 36 | |
22 | 7-8 | 125/135 | 53 | 38 | 38 | |
24 | 8-9 | 135/145 | 56 | 42.5 | 39 | |
26 | 10/11 | 145/155 | 59 | 44 | 40 | |
28 | 12/14 | 155/160 | 62 | 45.5 | 43 | |
Due to manual measurement, there may be 2-3 cm size difference |
Long Sleeve Jersey Size(inch) |
|||||
|
Size |
Width |
Length |
Height(Cm) |
Weight(kg) |
S | 19.3-20.0 | 27.9-28.7 | 160-165 | 60-65 | |
M | 20.0-20.8 | 28.7-29.5 | 165-170 | 66-70 | |
L | 21.2-22.0 | 29.5-30.3 | 170-175 | 71-75 | |
XL | 22.0-22.8 | 30.3-31.1 | 175-180 | 76-80 | |
2XL | 22.8-23.6 | 31.1-31.8 | 180-185 | 81-87 | |
3XL | 23.6-24.4 | 32.2-33.1 | 185-190 | 88-95 | |
Due to manual measurement, there may be 2-3 cm size difference |
Men's Shorts SIze Chart (Cm) |
||||||
|
Size | S | M | L | XL | XXL |
Length | 44 | 46 | 48 | 50 | 52 | |
Width/2 | 62 | 66 | 70 | 74 | 78 | |
Hipline | 104 | 104 | 108 | 112 | 126 | |
Thigh | 64 | 64 | 68 | 112 | 126 | |
Foot Girth | 30 | 31 | 32 | 33 | 34 | |
Height | 150/159 | 160/169 | 170/179 | 180/189 | 190/199 | |
Due to manual measurement, there may be 2-3 cm size difference |
NBA Men's Size(cm) |
||||||
|
Size | S | M | L | XL | XXL |
Lenfth | 70 | 72 | 75 | 77 | 80 | |
Chest | 98 | 106 | 112 | 120 | 130 | |
Shoulder |
35 | 37 | 39 | 41 | 44 | |
Height | 160/170 | 168/175 | 172/180 | 178/185 | 183/200 | |
Weight(kg) | 45-57 | 57-67 | 67-82 | 82-92 | 90-105 |
Due to manual measurement, there may be 2-3 cm size difference
NBA Kids Size |
|||||
|
Size(cm) |
S | M | L | XL |
Lenfth(cm) |
53 | 58 | 63 | 68 | |
width(cm) |
37 | 42 | 47 | 52 | |
Weight(Kg) |
23-30 | 35-40 | 40-45 | 50-55 | |
Height(cm) |
120/130 | 130/140 | 140/150 | 150/160 | |
Age |
6-8 | 8-10 | 10-12 | 12-14 |
Due to manual measurement, there may be 2-3 cm size difference
Men's NBA Pants Size |
||||||
|
Size | S | M | L | XL | XXL |
Length | 50 | 52 | 54 | 56 | 58 | |
Waist | 64-90 | 68-94 | 72-98 | 76-102 | 80-106 | |
Height(cm) | 165/175 | 170/180 | 175/185 | 180/190 | 185/196 | |
Weight(kg) | 50-65 | 65-75 | 75-85 | 85-95 | 95-110 | |
Model 1 |
Hight:170Cm,Weight:60Kg. Size:S OK |
|||||
Model 2 |
Hight:183Cm,Weight:80Kg. Size:L OK |
Due to manual measurement, there may be 2-3 cm size difference
Men's NBA Hoodie Size(Cm) |
||||||
|
Size | S | M | L | XL | XXL |
Length | 68 | 70 | 72 | 74 | 76 | |
Shoulder | 45 | 46 | 47 | 48 | 49 | |
Bust(Cm) | 106 | 110 | 114 | 118 | 122 | |
Sleeve Length | 53.5 | 65 | 66.5 | 68 | 69.5 | |
Hight(Kg) | 165/88A | 170/92A | 175.96A | 180/100 | 185/104A |
Due to manual measurement, there may be 2-3 cm size difference
Men's Windbreaker Size(Cm) |
|||||||
|
Size |
lengthbust |
Bust |
Sleeve length |
Shoulder |
Height |
Weight(kg) |
S |
67 |
108 |
77 |
48 |
160/170 |
50-60 |
|
M |
69 |
112 | 79 | 50 | 170/175 | 60-70 | |
L |
71 |
116 |
81 | 52 | 175/180 |
70-75 |
|
XL |
73 |
120 | 83 | 54 | 180/185 | 75-80 | |
2XL | 75 | 124 | 85 | 56 | 185/190 | 85-90 | |
3XL | 77 | 128 | 87 | 58 | 190/195 |
90-95 |
|
Due to manual measurement, there may be 2-3 cm size difference |
Polo/Polo Tracksuit Sizs Chart |
||||
|
Sizs | Length(Cm) | Chest 1/2 (Cm) | Height(Cm) |
S | 70 | 49 | 168-172 | |
M | 72 | 51 | 172-178 | |
L | 74 | 53 | 175-178 | |
XL | 78 | 55 | 178-185 | |
XXL | 80 | 57 | 185-192 | |
Due to manual measurement, there may be 2-3 cm size difference |
Men's Jackets And Training suit size(Cm) |
||||||
|
Size | Length | 1/2 Chest | Pants Length | Height | Weight(Kg) |
S | 68-71 | 50-53 | 96-98 | 160/170 | 50-67 | |
M | 71-74 | 53-55 | 98-101 | 171/176 | 62-75 | |
L | 73-76 | 55-58 | 101-104 | 176/182 | 70-80 | |
XL | 75-78 | 57-60 | 104-107 | 182/190 | 81-90 | |
XXL | 77-80 | 59-60 | 107-110 | 195/210 | 95-115 | |
Due to manual measurement, there may be 2-3 cm size difference |
Kids Tracksuit Size Chart(Cm) |
|||||
|
Size | Length | 1/2Chest | Pants Lebgth | Height |
#10 | 55 | 40 | 78 | 115-125 | |
#12 | 57.5 | 42 | 80 | 125-135 | |
#14 | 60 | 44 | 83 | 135-145 | |
#16 | 62.5 | 46 | 86 | 145-155 | |
#18 | 65 | 48 | 89 | 155-165 | |
Due to manual measurement, there may be 2-3 cm size difference |
Short Sleeve Suit Size(Cm) |
||||||
|
Size |
Width |
Length |
Helght |
Weight(Kg) |
|
S | 51 | 68 | 160-170 |
55-66 |
||
M | 53 | 70 | 165-175 |
60-65 |
||
L | 55 | 72 | 175-180 |
65-70 |
||
XL | 57 | 74 | 180-185 |
70-75 |
||
XXL | 59 | 76 | 185-190 |
75-80 |
||
Due to manual measurement, there may be 2-3 cm size difference. |
Kids Short Sleeve Suit Size(Cm) |
|||||||
|
Size | 18 | 20 | 22 | 24 | 26 | 28 |
Width |
36 | 38 | 40 | 42 | 44 | 46 | |
Clothing Length |
52 | 54 | 56 | 58 | 60 | 62 | |
Trouser Waist |
22 | 23 | 24 | 25 | 26 | 27 | |
Pant Length |
33 | 35 | 37 | 39 | 41 | 43 | |
Height |
100/110 | 110/120 | 120/130 | 130/140 | 140/150 | 150/160 | |
Weight(kg) |
20-25 | 25-30 | 30-35 | 35-40 | 40-45 | 45-50 | |
Due to manual measurement, there may be 2-3 cm size difference. |